A local publication offering an inexpensive way to advertise in the city of Malibu.
- Mailed to over 7600 homes & businesses
- Low Rates
- High Quality
- Stacks distributed to many local venues
- Issues are produced quarterly
- Click here for a sample
ADVERTISING RATES
| Size: | Single | Double |
| Front Cover: | (1 double ad only) | $450 |
| Back Cover: | $180 | $360 |
| First Opening: | $160 | $320 |
| Inside: | $140 | $280 |
ADVERTISING SPEC’S
| All ads must be camera ready. | |
| Single ad size: | 3.25 wide x 1.857 high |
| Double ad size: | 3.25 wide x 3.867 high |
| Format: | JPG – PDF - PSD - TIF |
| Color: | Four color - CMYK |
| Image/graphic resolution: | 300 DPI |
Production Schedule
| ISSUE | PAYMENT & ARTWORK DEADLINES | BROCHURE DELIVERY DATE |
| Fall 2010 | Aug 1st | Sept 1st |
| Spring 2011 | Feb 1st | Mar 1st |
| Summer 2011 | May 1st | June 1st |
| Fall 2011 | Aug 1st | Sept 1st |
RESERVE ADVERTISING SPACE:
Jenise Blanc-Chance 310-455-1924
SEND ARTWORK:
Joanna Gunst info4u@ImagineWebsiteDesigns.com